Hyperliquid markets — funding, open interest and volume
342 perpetual markets across 5 venues, carrying $15.23B of open interest against $3.09B of notional traded in the last 24 hours. 290 of them are printing positive funding right now, which means longs are paying shorts to stay on. Each market has its own page with the funding maths and the estimated liquidation bands around the mark.
Hyperliquid178 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| BTC | $80,537.00 | +0.10% | +0.00065% | $3.45B | $1.16B |
| ETH | $2,344.60 | +0.11% | +0.00125% | $2.62B | $466.63M |
| HYPE | $76.808 | +1.19% | +0.00125% | $1.61B | $194.42M |
| ZEC | $1,221.60 | +2.17% | +0.00125% | $570.71M | $187.52M |
| NEAR | $4.578 | +2.89% | +0.00125% | $278.20M | $106.20M |
| SOL | $101.760 | +0.32% | +0.00125% | $563.50M | $78.12M |
| PUMP | $0.004271 | +0.07% | +0.00125% | $115.28M | $39.01M |
| XRP | $1.300 | +0.40% | +0.00125% | $222.20M | $38.29M |
| WLD | $0.4552 | -1.78% | -0.00057% | $65.68M | $32.52M |
| XMR | $595.408 | -1.52% | +0.00157% | $107.53M | $29.89M |
| ENA | $0.2096 | +10.11% | +0.00125% | $102.23M | $29.61M |
| SUI | $0.9224 | -0.88% | -0.00021% | $40.84M | $18.41M |
| kPEPE | $0.004335 | -3.73% | +0.00125% | $38.02M | $17.48M |
| UNI | $7.021 | +3.38% | +0.00125% | $79.40M | $15.53M |
| LIT | $3.206 | -0.60% | +0.00125% | $114.58M | $10.40M |
| COMP | $21.300 | -9.68% | -0.00027% | $1.45M | $7.18M |
| VVV | $25.320 | +5.04% | +0.00125% | $77.19M | $6.69M |
| STRK | $0.04568 | -2.04% | +0.00125% | $33.26M | $6.64M |
| FARTCOIN | $0.1254 | -1.59% | +0.00125% | $25.00M | $5.66M |
| CRV | $0.3410 | -2.84% | +0.00125% | $19.87M | $4.50M |
| ZRO | $1.769 | +1.30% | +0.00125% | $71.58M | $4.01M |
| USELESS | $0.1704 | +4.28% | +0.00125% | $8.72M | $3.76M |
| AERO | $0.6843 | -1.37% | +0.00125% | $26.92M | $3.52M |
| PONS | $0.2422 | +5.39% | +0.00125% | $19.75M | $3.49M |
| INJ | $7.946 | +4.78% | +0.00125% | $7.29M | $3.47M |
| DOGE | $0.0772 | -0.06% | +0.00041% | $79.86M | $3.43M |
| BNB | $741.260 | +1.02% | +0.00092% | $43.20M | $3.34M |
| GRASS | $0.7190 | +10.54% | +0.00125% | $34.46M | $3.30M |
| ONDO | $0.4078 | +0.78% | +0.00125% | $21.79M | $3.20M |
| XPL | $0.07393 | +0.40% | +0.00125% | $51.59M | $2.93M |
| AAVE | $137.370 | +0.56% | +0.00125% | $52.96M | $2.89M |
| TAO | $253.920 | +2.20% | +0.00125% | $39.82M | $2.83M |
| LTC | $56.979 | +0.34% | +0.00125% | $24.72M | $2.81M |
| CASHCAT | $0.09586 | +1.68% | +0.00125% | $20.98M | $2.50M |
| CHIP | $0.04438 | +0.10% | +0.00125% | $8.04M | $2.36M |
| LINK | $11.508 | -0.23% | +0.00125% | $54.73M | $2.31M |
| ARB | $0.1702 | +1.84% | +0.00125% | $16.05M | $2.22M |
| PYTH | $0.07547 | +8.07% | +0.00125% | $2.91M | $2.18M |
| ADA | $0.2057 | +0.09% | +0.00020% | $29.61M | $1.80M |
| INIT | $0.1563 | -0.38% | +0.00125% | $2.03M | $1.73M |
| NIL | $0.0899 | +4.60% | +0.00125% | $3.72M | $1.72M |
| BCH | $279.950 | +2.08% | +0.00019% | $8.33M | $1.66M |
| SPX | $0.3624 | +4.20% | +0.00125% | $5.02M | $1.56M |
| TIA | $0.5314 | +0.11% | +0.00125% | $8.91M | $1.53M |
| AVAX | $8.944 | +0.61% | +0.00125% | $18.06M | $1.43M |
| APT | $0.7038 | -0.57% | +0.00125% | $4.41M | $1.39M |
| DASH | $51.836 | -0.16% | +0.00125% | $3.77M | $1.30M |
| DOT | $1.033 | -0.40% | +0.00125% | $5.61M | $1.29M |
| TRUMP | $1.660 | -0.52% | +0.00125% | $8.02M | $1.29M |
| ANIME | $0.002899 | -23.18% | -0.03556% | $572.5K | $1.16M |
| MORPHO | $2.076 | -2.25% | +0.00125% | $6.73M | $1.12M |
| PENGU | $0.007528 | -0.29% | +0.00125% | $6.45M | $1.10M |
| GRAM | $1.259 | +0.76% | -0.00059% | $24.29M | $1.08M |
| FIL | $0.9260 | -0.50% | +0.00040% | $9.54M | $1.03M |
| ETHFI | $0.6272 | +1.80% | +0.00125% | $9.78M | $1.01M |
| MON | $0.02159 | +0.34% | +0.00125% | $32.01M | $966.4K |
| ASTER | $0.7032 | -0.11% | +0.00125% | $24.40M | $944.5K |
| REZ | $0.00472 | +12.17% | +0.00125% | $1.78M | $905.8K |
| kBONK | $0.00302 | -1.53% | +0.00125% | $7.90M | $842.9K |
| WLFI | $0.05301 | -0.02% | -0.00113% | $11.86M | $818.1K |
| SKR | $0.01419 | -4.35% | +0.00125% | $320.1K | $812.5K |
| LDO | $0.3665 | -1.30% | +0.00125% | $9.18M | $786.6K |
| STX | $0.3071 | +2.25% | +0.00125% | $2.14M | $786.4K |
| ALT | $0.006368 | -4.36% | -0.04486% | $1.20M | $783.4K |
| RENDER | $1.726 | +2.04% | +0.00125% | $2.53M | $781.7K |
| PAXG | $4,010.00 | +0.22% | +0.00125% | $24.49M | $759.8K |
| JUP | $0.2827 | -1.35% | +0.00125% | $8.03M | $759.6K |
| ICP | $2.628 | -0.54% | +0.00125% | $3.93M | $681.3K |
| BABY | $0.01312 | -1.05% | -0.01272% | $136.8K | $676.3K |
| HBAR | $0.07738 | -0.25% | +0.00125% | $11.77M | $659.5K |
| MEGA | $0.04521 | -0.59% | +0.00125% | $7.27M | $652.3K |
| XLM | $0.1685 | -1.14% | +0.00125% | $11.99M | $624.5K |
| VIRTUAL | $0.6262 | +0.54% | +0.00125% | $5.74M | $619.7K |
| TRX | $0.3305 | +0.43% | -0.00021% | $12.73M | $608.4K |
| POLYX | $0.03379 | -1.47% | -0.00400% | $114.6K | $594.3K |
| CC | $0.1022 | +1.05% | +0.00125% | $5.96M | $585.3K |
| OP | $0.1114 | -0.79% | +0.00125% | $4.03M | $580.0K |
| SEI | $0.05274 | -1.35% | +0.00125% | $2.67M | $575.7K |
| ZORA | $0.006244 | -12.27% | -0.00120% | $728.8K | $551.7K |
| FET | $0.1761 | +0.04% | +0.00125% | $7.50M | $526.8K |
| SOPH | $0.001435 | -3.56% | -0.01618% | $318.1K | $463.1K |
| AVNT | $0.1125 | -1.51% | +0.00125% | $1.75M | $441.1K |
| ATOM | $1.643 | +1.16% | +0.00077% | $3.62M | $431.8K |
| W | $0.01196 | -1.97% | +0.00056% | $3.21M | $414.5K |
| STBL | $0.02744 | -0.60% | +0.00125% | $1.91M | $404.2K |
| PENDLE | $1.973 | -1.05% | +0.00125% | $9.30M | $398.1K |
| 2Z | $0.02891 | -2.99% | +0.00125% | $737.3K | $331.9K |
| ALGO | $0.1052 | +1.46% | +0.00125% | $3.22M | $326.5K |
| PURR | $0.09767 | +3.42% | +0.00125% | $10.45M | $311.0K |
| WIF | $0.1791 | -2.59% | +0.00125% | $4.72M | $306.9K |
| BERA | $0.1515 | -0.94% | -0.00214% | $1.47M | $301.4K |
| WCT | $0.03641 | -2.52% | +0.00125% | $107.1K | $285.9K |
| JTO | $0.4248 | -1.89% | +0.00125% | $3.05M | $282.7K |
| POL | $0.08986 | +0.73% | +0.00125% | $5.79M | $281.8K |
| kSHIB | $0.004874 | -0.57% | +0.00125% | $2.82M | $280.5K |
| SYRUP | $0.1737 | -2.34% | +0.00125% | $4.89M | $262.1K |
| ZK | $0.01213 | -0.58% | +0.00125% | $4.79M | $260.8K |
| AZTEC | $0.01656 | -0.50% | +0.00125% | $1.52M | $259.3K |
| MET | $0.2986 | -3.23% | +0.00067% | $3.42M | $253.5K |
| EIGEN | $0.2021 | +0.10% | +0.00125% | $2.75M | $251.2K |
| USUAL | $0.01044 | +1.75% | +0.00125% | $712.9K | $244.0K |
| MNT | $0.5174 | +1.72% | +0.00125% | $5.06M | $242.6K |
| S | $0.04721 | -1.31% | +0.00125% | $862.0K | $239.5K |
| AR | $3.425 | +0.07% | +0.00125% | $1.38M | $237.3K |
| CAKE | $2.074 | +0.57% | +0.00036% | $1.75M | $228.2K |
| MINA | $0.06385 | -1.73% | +0.00125% | $1.01M | $221.1K |
| GMX | $8.301 | -0.28% | +0.00125% | $858.2K | $219.3K |
| SAND | $0.04787 | -3.40% | +0.00125% | $1.07M | $215.1K |
| BSV | $17.333 | +1.32% | +0.00125% | $897.2K | $204.3K |
| 0G | $0.2058 | -3.10% | +0.00125% | $1.84M | $199.7K |
| BLUR | $0.007485 | -4.49% | +0.00125% | $622.7K | $197.7K |
| ETC | $7.506 | -1.69% | +0.00125% | $2.84M | $185.9K |
| IO | $0.1459 | -0.93% | +0.00125% | $670.6K | $172.2K |
| KAS | $0.03601 | +0.57% | +0.00125% | $1.77M | $163.5K |
| SUPER | $0.1791 | -2.00% | +0.00125% | $1.34M | $160.5K |
| BIGTIME | $0.006834 | -2.30% | +0.00125% | $135.4K | $152.6K |
| CFX | $0.0471 | -1.68% | +0.00125% | $3.05M | $145.5K |
| KAITO | $0.2502 | -1.52% | +0.00125% | $1.59M | $142.6K |
| RUNE | $0.6291 | +0.66% | +0.00125% | $1.94M | $142.5K |
| SKY | $0.06863 | -1.17% | +0.00125% | $3.23M | $139.4K |
| MERL | $0.0267 | -0.82% | +0.00125% | $520.5K | $139.0K |
| APE | $0.1259 | -2.42% | +0.00125% | $1.02M | $136.3K |
| BRETT | $0.004752 | +0.53% | +0.00125% | $197.1K | $122.9K |
| DYDX | $0.1075 | -1.80% | +0.00125% | $1.45M | $120.8K |
| MANTA | $0.06266 | -2.44% | +0.00125% | $343.8K | $117.8K |
| DYM | $0.01762 | -2.60% | +0.00125% | $275.6K | $115.9K |
| YGG | $0.02452 | -2.24% | -0.00303% | $206.2K | $115.8K |
| STABLE | $0.02654 | -2.72% | +0.00125% | $820.6K | $114.5K |
| MELANIA | $0.08266 | -2.67% | +0.00125% | $1.11M | $113.7K |
| POPCAT | $0.04222 | -2.48% | +0.00125% | $1.57M | $108.9K |
| AXS | $0.9410 | -1.03% | +0.00125% | $447.8K | $107.6K |
| GALA | $0.001735 | -1.70% | +0.00125% | $488.2K | $107.5K |
| ACE | $0.1392 | -2.79% | +0.00125% | $205.1K | $105.5K |
| GAS | $1.212 | +2.95% | +0.00125% | $82.6K | $101.0K |
| ENS | $5.296 | +0.01% | +0.00125% | $1.86M | $100.1K |
| CELO | $0.07761 | -0.35% | +0.00125% | $550.2K | $99.6K |
| HYPER | $0.06199 | -3.73% | +0.00125% | $63.4K | $96.1K |
| ZEN | $5.724 | +0.29% | +0.00125% | $742.3K | $96.0K |
| ZETA | $0.03946 | -2.25% | +0.00125% | $755.6K | $95.6K |
| ORDI | $3.552 | -1.12% | +0.00125% | $357.7K | $95.3K |
| PEOPLE | $0.007514 | -0.53% | +0.00125% | $182.7K | $86.0K |
| GOAT | $0.01417 | -0.86% | +0.00125% | $626.4K | $85.2K |
| IMX | $0.1397 | -0.50% | +0.00125% | $3.83M | $83.7K |
| SNX | $0.1969 | -1.13% | +0.00125% | $442.4K | $82.4K |
| GMT | $0.006949 | -0.63% | -0.00168% | $101.9K | $77.5K |
| GRIFFAIN | $0.0141 | +1.32% | +0.00125% | $1.41M | $77.3K |
| ME | $0.06012 | -3.44% | +0.00125% | $185.2K | $73.1K |
| RESOLV | $0.01655 | -3.39% | +0.00125% | $1.16M | $72.7K |
| PNUT | $0.04115 | -2.16% | +0.00125% | $991.0K | $71.7K |
| kLUNC | $0.04469 | -0.53% | +0.00125% | $246.8K | $70.2K |
| HEMI | $0.004619 | -2.12% | +0.00125% | $371.5K | $66.9K |
| APEX | $0.2239 | +3.21% | +0.00125% | $1.61M | $66.2K |
| NEO | $2.102 | +0.62% | +0.00125% | $417.1K | $64.4K |
| MOVE | $0.007057 | +0.54% | +0.00125% | $249.4K | $63.5K |
| RSR | $0.001593 | -2.75% | +0.00125% | $359.2K | $62.5K |
| LINEA | $0.002528 | -1.63% | +0.00125% | $2.35M | $60.4K |
| FOGO | $0.003792 | -3.36% | +0.00125% | $307.5K | $59.4K |
| MEME | $0.000466 | -1.69% | +0.00125% | $346.5K | $58.7K |
| LAYER | $0.06611 | -0.65% | +0.00125% | $403.7K | $58.5K |
| IOTA | $0.04303 | -1.39% | +0.00125% | $1.23M | $58.2K |
| TRB | $17.381 | -1.65% | +0.00125% | $526.1K | $57.3K |
| MOODENG | $0.03853 | -2.36% | +0.00125% | $318.8K | $56.3K |
| NXPC | $0.1715 | +0.15% | +0.00125% | $129.9K | $55.3K |
| SUSHI | $0.2018 | -0.76% | -0.00153% | $267.3K | $55.2K |
| BOME | $0.000623 | -0.48% | +0.00125% | $463.3K | $54.1K |
| XAI | $0.00769 | -2.04% | +0.00125% | $279.9K | $53.0K |
| BANANA | $3.368 | +0.57% | +0.00125% | $126.0K | $50.3K |
| AIXBT | $0.01841 | -0.84% | +0.00125% | $152.0K | $49.5K |
| kFLOKI | $0.02288 | -1.69% | +0.00125% | $396.4K | $48.0K |
| kNEIRO | $0.06658 | -1.47% | +0.00125% | $136.0K | $47.9K |
| PROVE | $0.1804 | -2.02% | +0.00125% | $204.9K | $47.6K |
| TURBO | $0.000818 | -1.45% | +0.00125% | $195.2K | $47.5K |
| UMA | $0.3571 | -1.26% | +0.00125% | $145.6K | $45.6K |
| BIO | $0.02236 | -1.86% | +0.00125% | $816.8K | $44.9K |
| SAGA | $0.01777 | -1.39% | +0.00125% | $1.14M | $42.1K |
| NOT | $0.00037 | -1.60% | +0.00125% | $231.2K | $11.3K |
| TNSR | $0.0297 | -2.27% | +0.00125% | $147.2K | $6.9K |
| HMSTR | $0.000141 | -2.08% | +0.00125% | $1.26M | $4.1K |
Trade.XYZ116 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| CL | $101.610 | -1.81% | -0.00232% | $225.78M | $84.46M |
| XYZ100 | $29,134.00 | +0.61% | +0.00063% | $286.38M | $62.13M |
| BRENTOIL | $110.130 | -1.33% | -0.00447% | $231.62M | $59.41M |
| SP500 | $7,656.20 | +0.35% | -0.00025% | $390.34M | $54.75M |
| SKHX | $962.560 | +1.61% | +0.00667% | $311.72M | $26.54M |
| SNDK | $1,258.40 | +2.05% | +0.00592% | $123.57M | $25.03M |
| GOLD | $4,003.50 | +0.29% | +0.00584% | $330.85M | $20.60M |
| SILVER | $54.216 | +1.51% | +0.00211% | $170.01M | $17.98M |
| MU | $893.290 | +1.16% | +0.01276% | $159.66M | $14.71M |
| SPCX | $148.580 | +1.27% | -0.00167% | $152.36M | $11.19M |
| DRAM | $47.681 | +0.93% | +0.00063% | $70.69M | $9.60M |
| EWZ | $43.585 | -3.14% | -0.13730% | $9.62M | $7.88M |
| NVDA | $212.950 | +0.58% | +0.00454% | $86.54M | $7.72M |
| SOXL | $85.918 | +1.77% | +0.02323% | $40.34M | $5.57M |
| BB | $8.932 | -0.81% | +0.01439% | $9.23M | $5.20M |
| EWY | $152.430 | +1.15% | +0.00645% | $11.94M | $4.62M |
| MRNA | $197.690 | -2.35% | +0.00343% | $21.17M | $4.38M |
| GOOGL | $322.040 | +0.47% | +0.01144% | $99.75M | $4.27M |
| NATGAS | $2.986 | -2.54% | +0.00063% | $9.70M | $4.11M |
| SKHY | $139.560 | +1.76% | +0.00739% | $151.15M | $3.89M |
| SMSN | $162.860 | +0.86% | +0.00182% | $39.00M | $3.53M |
| MSTR | $144.870 | +0.47% | +0.01115% | $38.88M | $3.52M |
| AAPL | $346.930 | -0.01% | +0.00063% | $84.67M | $3.42M |
| INTC | $87.429 | +0.70% | +0.01048% | $61.34M | $3.33M |
| TSLA | $373.490 | +0.63% | +0.00360% | $45.11M | $3.27M |
| CRCL | $85.444 | +0.49% | +0.01203% | $62.86M | $2.89M |
| NBIS | $160.000 | +1.38% | +0.01186% | $42.31M | $2.86M |
| BE | $193.240 | +2.78% | +0.05822% | $8.51M | $2.42M |
| HOOD | $95.476 | +0.66% | +0.00565% | $18.80M | $2.42M |
| PLTR | $197.080 | +0.49% | +0.00587% | $16.58M | $2.33M |
| AMZN | $249.350 | +0.67% | +0.00560% | $23.58M | $2.06M |
| CRWV | $54.820 | +0.92% | +0.00098% | $16.83M | $2.00M |
| META | $643.000 | +0.38% | +0.00313% | $96.02M | $1.93M |
| UNITREE | $96.135 | -0.10% | +0.00388% | $23.88M | $1.90M |
| AMD | $522.990 | +0.89% | +0.00816% | $19.23M | $1.72M |
| JPY | $156.930 | +0.19% | -0.00100% | $33.88M | $1.56M |
| KORU | $10.797 | +3.16% | +0.02557% | $7.51M | $1.50M |
| MRVL | $230.500 | +0.95% | +0.00891% | $8.40M | $1.36M |
| ORCL | $127.010 | +0.89% | +0.00063% | $22.29M | $1.35M |
| COIN | $164.240 | +0.61% | +0.00160% | $17.40M | $1.32M |
| MSFT | $524.000 | +0.22% | +0.00727% | $27.80M | $1.19M |
| EUR | $1.121 | +0.10% | +0.00000% | $26.86M | $1.09M |
| IREN | $25.118 | +1.96% | +0.00983% | $4.76M | $1.02M |
| CXMT | $6.548 | +0.85% | -0.00699% | $36.00M | $976.9K |
| JP225 | $62,806.00 | +0.87% | -0.01699% | $3.80M | $815.6K |
| NCLD | $15.061 | -2.07% | -0.09165% | $1.31M | $799.0K |
| SNXX | $8.401 | +4.30% | +0.00877% | $1.20M | $765.5K |
| PURRDAT | $8.895 | +2.00% | -0.00113% | $11.44M | $754.2K |
| CBRS | $112.230 | +0.46% | +0.00063% | $32.67M | $666.3K |
| NET | $327.870 | +0.92% | -0.00976% | $6.38M | $658.6K |
| COPPER | $6.520 | +0.48% | +0.00063% | $8.69M | $574.4K |
| PLATINUM | $1,561.40 | +1.32% | +0.00598% | $5.24M | $555.2K |
| ZHIPU | $65.250 | +3.93% | +0.00063% | $9.63M | $451.5K |
| AVGO | $324.220 | +0.61% | +0.01162% | $10.97M | $380.5K |
| URNM | $42.095 | +1.16% | +0.00063% | $1.46M | $369.4K |
| AAOI | $67.983 | +1.28% | +0.01732% | $5.39M | $350.6K |
| ASML | $1,584.30 | +0.92% | +0.00504% | $2.61M | $333.1K |
| QNT | $36.465 | -0.29% | +0.01333% | $906.9K | $315.2K |
| LITE | $764.640 | +0.86% | +0.00433% | $6.86M | $304.4K |
| PALLADIUM | $1,054.10 | +1.43% | -0.00272% | $3.33M | $292.1K |
| NFLX | $66.067 | +0.50% | +0.00270% | $5.98M | $288.5K |
| SHEIN | $4.794 | +1.62% | +0.00437% | $612.5K | $275.3K |
| KIOXIA | $81.317 | +0.33% | -0.01357% | $5.40M | $253.3K |
| RKLB | $52.823 | +0.89% | +0.00754% | $5.30M | $230.7K |
| HO | $4.766 | -2.10% | +0.01596% | $2.83M | $229.6K |
| ARM | $211.580 | +0.62% | +0.01198% | $4.31M | $225.6K |
| CRWD | $257.360 | +0.93% | +0.00810% | $1.82M | $225.1K |
| GME | $24.992 | +0.88% | +0.00303% | $2.98M | $217.0K |
| AMAT | $380.970 | +1.28% | +0.02014% | $1.40M | $213.5K |
| IBM | $253.160 | +0.54% | +0.00063% | $1.03M | $207.3K |
| WDC | $346.510 | +0.95% | +0.00063% | $2.51M | $202.1K |
| HIMS | $27.951 | +1.05% | +0.00063% | $1.81M | $190.2K |
| DELL | $459.400 | +0.83% | +0.00123% | $7.56M | $185.9K |
| RIVN | $11.962 | +1.12% | +0.01291% | $751.5K | $161.6K |
| TSM | $419.540 | +0.29% | +0.00472% | $7.76M | $157.9K |
| KR200 | $866.460 | +1.21% | -0.00015% | $1.22M | $142.9K |
| QCOM | $176.160 | +0.22% | +0.00611% | $2.07M | $138.7K |
| USAR | $9.341 | +0.54% | +0.01518% | $1.63M | $136.1K |
| TLT | $81.351 | -0.06% | +0.00657% | $5.68M | $111.1K |
| BABA | $100.020 | +0.61% | +0.00063% | $11.54M | $108.5K |
| XLE | $69.402 | -0.69% | -0.00221% | $833.4K | $103.2K |
| NOK | $8.190 | +0.29% | -0.00515% | $1.55M | $81.4K |
| GBP | $1.337 | +0.07% | +0.00000% | $809.2K | $80.0K |
| SMH | $529.980 | +0.66% | +0.00494% | $2.92M | $79.4K |
| EWT | $105.260 | +0.85% | +0.00410% | $927.7K | $76.9K |
| MINIMAX | $24.010 | +2.11% | +0.00620% | $2.47M | $76.0K |
| JIO | $13.043 | +0.19% | -0.00023% | $2.33M | $71.8K |
| RDDT | $144.800 | +0.37% | +0.00472% | $326.1K | $71.2K |
| SOFTBANK | $27.712 | +0.09% | -0.01809% | $2.04M | $66.6K |
| HYUNDAI | $221.110 | +0.80% | +0.00651% | $1.22M | $60.6K |
| EWJ | $94.304 | +0.26% | +0.00510% | $879.8K | $57.6K |
| BOT | $22.853 | +0.82% | +0.00852% | $2.16M | $54.3K |
| LLY | $1,273.50 | +0.28% | +0.00063% | $4.66M | $51.4K |
| LYTE | $18.236 | +0.38% | -0.00823% | $445.6K | $48.2K |
| GLW | $124.600 | +0.78% | -0.00337% | $425.4K | $46.3K |
| SHAZ | $22.895 | +0.28% | -0.00253% | $1.65M | $40.1K |
| NOW | $158.800 | +0.18% | +0.00063% | $1.67M | $38.7K |
| BX | $118.770 | +0.37% | +0.00063% | $346.5K | $33.9K |
| BIRD | $2.317 | +0.26% | +0.01766% | $82.9K | $28.5K |
| STRC | $98.768 | -0.15% | +0.00072% | $14.03M | $27.9K |
| GIGADEV | $43.801 | +1.19% | -0.01278% | $545.8K | $24.9K |
| CVX | $232.820 | -1.17% | -0.01829% | $238.2K | $19.1K |
| GEV | $815.940 | +0.49% | +0.00708% | $726.9K | $18.7K |
| COST | $1,000.90 | -0.12% | -0.00030% | $535.5K | $17.5K |
| EBAY | $120.480 | +0.37% | +0.00419% | $532.3K | $17.2K |
| LRCX | $229.990 | +0.34% | +0.02112% | $267.5K | $13.1K |
| BMNR | $22.240 | +0.07% | -0.00154% | $2.27M | $12.6K |
| CAMBRICON | $139.070 | +2.03% | +0.07570% | $18.0K | $9.5K |
| DKNG | $20.768 | -0.41% | -0.01635% | $429.5K | $8.5K |
| ZM | $95.948 | +0.28% | +0.00063% | $256.3K | $8.0K |
| OURA | $48.693 | -0.53% | -0.00006% | $796.1K | $5.0K |
| UMC | $18.739 | -0.20% | -0.04336% | $179.5K | $4.5K |
| XBI | $149.590 | +0.19% | +0.00655% | $63.8K | $4.0K |
| MAGS | $70.150 | +0.15% | +0.01212% | $296.0K | $2.6K |
| KSTR | $19.551 | +0.68% | +0.00125% | $84.2K | $2.2K |
| TWST | $138.950 | -0.19% | +0.00543% | $71.3K | $196 |
Paragon32 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| OTHERS | $201.920 | +1.36% | +0.00075% | $452.2K | $235.7K |
| UNITREE | $95.686 | -0.10% | +0.01955% | $2.15M | $207.7K |
| COHR | $210.169 | +1.54% | -0.00285% | $1.51M | $207.1K |
| AAOI | $67.962 | +0.95% | +0.05120% | $155.0K | $171.5K |
| ANSEM | $0.0685 | -5.91% | -0.02474% | $454.8K | $153.2K |
| TOTAL2 | $1,054.76 | -0.08% | +0.00393% | $549.8K | $152.3K |
| TREAD | $0.7546 | +19.95% | +0.03686% | $200.9K | $150.1K |
| IREN | $25.104 | +1.33% | +0.00265% | $379.4K | $125.5K |
| NET | $327.480 | +0.98% | +0.04115% | $353.8K | $124.0K |
| SMCI | $33.031 | +0.93% | +0.01274% | $209.9K | $95.2K |
| MELI | $1,842.30 | +0.64% | +0.02871% | $654.7K | $92.9K |
| DRV | $0.3571 | -2.43% | +0.01888% | $209.8K | $62.6K |
| TTWO | $205.854 | +0.34% | +0.00318% | $1.60M | $48.1K |
| 10Y | $5.019 | -0.19% | +0.00013% | $1.15M | $47.0K |
| SMH | $530.923 | +0.84% | +0.00075% | $208.8K | $34.2K |
| GLW | $124.520 | +0.77% | +0.00837% | $856.4K | $30.6K |
| CRDO | $149.614 | +1.15% | +0.01641% | $548.7K | $26.6K |
| VST | $140.540 | +0.13% | +0.00397% | $1.03M | $26.1K |
| RDDT | $145.050 | +0.67% | +0.00673% | $47.1K | $15.8K |
| STX | $632.240 | +0.81% | -0.00926% | $329.7K | $14.5K |
| CIFR | $7.948 | +0.61% | +0.04750% | $201.6K | $13.9K |
| TER | $311.760 | +1.40% | +0.02966% | $59.1K | $10.7K |
| LRCX | $230.852 | +0.74% | +0.02140% | $136.6K | $10.0K |
| CRWD | $257.233 | +0.65% | +0.00893% | $200.5K | $9.0K |
| AVGO | $324.090 | +0.83% | +0.00717% | $308.0K | $7.2K |
| BTCD | $60.674 | +0.00% | +0.00341% | $839.9K | $6.6K |
| 2Y | $4.719 | -0.04% | +0.00013% | $1.55M | $2.2K |
| SOFI | $14.655 | +0.72% | +0.02464% | $87.0K | $850 |
| 30Y | $5.336 | +0.04% | +0.00013% | $365.3K | $463 |
| CIEN | $319.536 | -0.24% | +0.02022% | $60.4K | $369 |
| GDX | $80.596 | +0.59% | +0.02593% | $49.6K | $334 |
| IGV | $110.660 | +0.57% | +0.00570% | $115.3K | $200 |
EntropyIO11 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| ANTH | $1,899.80 | -0.61% | +0.00057% | $47.93M | $9.55M |
| SNDK | $1,253.20 | +1.73% | +0.00016% | $7.28M | $9.13M |
| PRL | $1.920 | -0.74% | +0.01938% | $5.45M | $2.18M |
| DRAM | $47.558 | +0.75% | +0.00016% | $1.24M | $1.86M |
| NBIS | $159.090 | +0.74% | -0.00009% | $7.83M | $1.45M |
| OAI | $1,421.10 | -0.07% | +0.00007% | $7.02M | $630.7K |
| EWY | $152.150 | +0.96% | +0.00016% | $278.3K | $279.4K |
| IONQ | $31.215 | +0.27% | +0.00016% | $112.5K | $26.5K |
| XIAOMI | $3.414 | +0.10% | -0.00368% | $91.8K | $16.2K |
| TCNT | $49.439 | +0.26% | +0.00016% | $166.8K | $8.5K |
| GPRO | $1.012 | -1.03% | +0.00372% | $244.7K | $1.3K |
Markets by Kinetiq5 markets
Figures come from Hyperliquid's metaAndAssetCtxs feed, cached by Buildix and refreshed on this page every hour. HIP-3 venues are builder dexes settling on Hyperliquid. Nothing here is financial advice.