Hyperliquid markets — funding, open interest and volume
307 perpetual markets across 3 venues, carrying $14.30B of open interest against $9.72B of notional traded in the last 24 hours. 256 of them are printing positive funding right now, which means longs are paying shorts to stay on. Each market has its own page with the funding maths and the estimated liquidation bands around the mark.
Hyperliquid178 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| BTC | $77,114.40 | -1.76% | +0.00125% | $2.87B | $2.79B |
| ETH | $2,460.60 | -1.10% | +0.00125% | $2.36B | $1.45B |
| HYPE | $80.222 | -7.03% | -0.00375% | $1.74B | $689.64M |
| ZEC | $1,123.30 | -11.87% | -0.00857% | $581.42M | $559.48M |
| SOL | $99.467 | -4.02% | +0.00021% | $533.87M | $246.07M |
| PUMP | $0.00382 | -19.36% | -0.00011% | $162.57M | $180.09M |
| PONS | $0.5907 | -10.88% | +0.01073% | $95.37M | $133.99M |
| XRP | $1.349 | -5.13% | +0.00125% | $220.12M | $82.81M |
| NEAR | $2.495 | -4.76% | +0.00125% | $162.45M | $78.00M |
| LIT | $4.494 | -9.68% | +0.00125% | $194.47M | $69.67M |
| VVV | $24.937 | -0.77% | +0.00125% | $66.62M | $62.75M |
| UNI | $6.055 | -8.68% | +0.00125% | $47.58M | $33.54M |
| ENA | $0.1465 | -7.09% | +0.00125% | $49.10M | $29.72M |
| BNB | $712.210 | -3.85% | +0.00125% | $45.69M | $24.01M |
| DOGE | $0.08365 | -6.04% | +0.00125% | $67.87M | $23.79M |
| CASHCAT | $0.1681 | -1.28% | +0.00125% | $41.48M | $22.89M |
| TAO | $240.420 | -8.29% | +0.00125% | $42.33M | $22.51M |
| ARB | $0.1499 | -3.11% | +0.00125% | $17.51M | $20.27M |
| FARTCOIN | $0.1388 | -12.25% | +0.00125% | $27.16M | $19.65M |
| WLD | $0.4021 | -7.85% | +0.00125% | $38.54M | $18.84M |
| XMR | $513.030 | +0.17% | +0.00125% | $72.28M | $17.70M |
| ETHFI | $0.6955 | +13.43% | +0.00125% | $29.00M | $17.30M |
| AAVE | $122.645 | -4.71% | +0.00125% | $75.10M | $14.12M |
| XPL | $0.08535 | -10.66% | +0.00125% | $45.00M | $13.99M |
| SUI | $0.7390 | -8.07% | +0.00125% | $32.51M | $13.48M |
| USELESS | $0.2482 | -5.22% | +0.00125% | $5.93M | $12.99M |
| CRV | $0.3438 | -5.06% | +0.00125% | $17.16M | $11.95M |
| ADA | $0.2091 | -3.88% | +0.00125% | $34.12M | $10.75M |
| LINK | $11.631 | -2.82% | +0.00125% | $78.37M | $9.86M |
| TRUMP | $1.985 | -8.88% | -0.00392% | $12.57M | $9.59M |
| CHIP | $0.04866 | -14.05% | +0.00125% | $12.96M | $8.20M |
| kPEPE | $0.003291 | -8.71% | -0.00062% | $18.09M | $7.89M |
| MON | $0.02328 | -10.76% | +0.00125% | $29.74M | $7.40M |
| ONDO | $0.3480 | -6.35% | +0.00125% | $22.97M | $7.09M |
| INJ | $5.963 | -4.51% | +0.00125% | $22.01M | $5.86M |
| PENGU | $0.007419 | -6.35% | +0.00125% | $7.21M | $5.33M |
| DASH | $56.077 | -13.03% | +0.00125% | $6.01M | $5.08M |
| JUP | $0.2250 | -10.02% | +0.00125% | $10.38M | $4.78M |
| ASTER | $0.7031 | -6.08% | +0.00125% | $26.06M | $4.70M |
| VIRTUAL | $0.6377 | -8.09% | +0.00125% | $10.01M | $4.51M |
| AVAX | $7.596 | -4.38% | +0.00125% | $17.27M | $4.51M |
| LTC | $52.256 | -3.58% | +0.00125% | $24.20M | $4.48M |
| MET | $0.2154 | +4.72% | +0.00125% | $3.90M | $4.06M |
| BCH | $225.960 | -12.55% | -0.00026% | $4.90M | $3.61M |
| SPX | $0.4830 | -6.70% | +0.00125% | $5.73M | $3.37M |
| MORPHO | $2.293 | -2.16% | +0.00125% | $5.26M | $3.35M |
| DOT | $1.103 | -1.95% | -0.00012% | $5.80M | $3.26M |
| AERO | $0.5511 | -2.74% | +0.00125% | $16.47M | $3.17M |
| STRK | $0.02924 | -13.57% | +0.00125% | $5.92M | $3.09M |
| HEMI | $0.007356 | +0.92% | -0.00822% | $1.44M | $3.04M |
| ZRO | $1.033 | -10.77% | +0.00037% | $36.76M | $2.93M |
| TRX | $0.3394 | -0.19% | -0.00200% | $14.49M | $2.72M |
| APT | $0.6325 | -5.84% | +0.00125% | $3.34M | $2.66M |
| PAXG | $4,334.37 | -1.70% | +0.00125% | $20.57M | $2.40M |
| UMA | $0.3594 | -6.66% | -0.00400% | $285.9K | $2.24M |
| kBONK | $0.00268 | -10.84% | -0.00344% | $5.62M | $2.20M |
| PENDLE | $2.032 | -2.23% | +0.00125% | $9.97M | $2.19M |
| XLM | $0.1782 | -3.84% | +0.00125% | $10.57M | $2.03M |
| FET | $0.1640 | -6.65% | +0.00125% | $6.59M | $1.99M |
| ATOM | $1.784 | -4.78% | +0.00042% | $3.15M | $1.96M |
| GRASS | $0.3481 | -6.78% | +0.00126% | $12.64M | $1.91M |
| REZ | $0.00313 | -5.09% | +0.00125% | $734.7K | $1.86M |
| ZEN | $6.731 | -13.75% | +0.00125% | $1.90M | $1.83M |
| SOPH | $0.004739 | -1.35% | -0.02111% | $907.1K | $1.83M |
| RENDER | $1.415 | -9.18% | +0.00125% | $1.67M | $1.79M |
| KAS | $0.03717 | +3.82% | +0.00125% | $2.60M | $1.77M |
| MINA | $0.0902 | +3.43% | +0.00125% | $3.22M | $1.77M |
| POL | $0.09334 | -3.28% | +0.00125% | $3.64M | $1.67M |
| GRAM | $1.343 | -3.10% | +0.00125% | $28.47M | $1.53M |
| WLFI | $0.0557 | -0.78% | +0.00125% | $11.10M | $1.42M |
| HBAR | $0.07516 | -3.92% | +0.00125% | $5.46M | $1.39M |
| ICP | $2.747 | -4.53% | +0.00125% | $3.20M | $1.38M |
| JTO | $0.4109 | -9.15% | +0.00125% | $4.27M | $1.38M |
| OP | $0.09605 | -7.09% | +0.00125% | $3.24M | $1.35M |
| SKR | $0.01903 | -10.46% | -0.00612% | $2.21M | $1.20M |
| FIL | $0.8001 | -5.90% | +0.00125% | $3.91M | $1.06M |
| LDO | $0.3707 | -3.41% | +0.00125% | $10.14M | $1.03M |
| ETC | $7.736 | -4.99% | +0.00125% | $2.53M | $1.02M |
| WIF | $0.1929 | -10.01% | +0.00125% | $4.70M | $1.01M |
| CC | $0.09904 | -4.84% | +0.00125% | $4.39M | $994.5K |
| SYRUP | $0.2177 | -5.88% | +0.00125% | $4.05M | $925.2K |
| PURR | $0.1094 | -8.40% | +0.00125% | $10.72M | $903.3K |
| ANIME | $0.002936 | -4.18% | -0.01785% | $363.8K | $870.3K |
| ALGO | $0.09502 | -6.19% | +0.00125% | $2.77M | $845.8K |
| EIGEN | $0.2202 | +2.18% | +0.00125% | $2.89M | $806.8K |
| kSHIB | $0.005076 | -5.58% | +0.00125% | $2.80M | $777.6K |
| SKY | $0.06019 | -5.29% | +0.00125% | $1.77M | $775.5K |
| SAGA | $0.01695 | +15.38% | +0.00125% | $1.43M | $762.7K |
| TIA | $0.3767 | -4.76% | +0.00125% | $2.82M | $741.6K |
| ACE | $0.1585 | -7.69% | -0.00229% | $618.5K | $728.7K |
| SEI | $0.04472 | -9.17% | +0.00125% | $1.58M | $721.0K |
| CAKE | $2.114 | -7.12% | +0.00125% | $2.33M | $647.6K |
| MELANIA | $0.1013 | -10.10% | +0.00125% | $1.58M | $645.3K |
| RUNE | $0.4990 | +3.31% | +0.00125% | $981.8K | $640.1K |
| PYTH | $0.0514 | -7.73% | +0.00125% | $1.77M | $635.6K |
| STBL | $0.02515 | -9.39% | +0.00125% | $1.93M | $602.3K |
| ZORA | $0.00794 | -3.63% | -0.00702% | $1.52M | $581.6K |
| MEGA | $0.03775 | -9.37% | +0.00125% | $4.16M | $559.1K |
| MNT | $0.5759 | -7.85% | +0.00125% | $5.75M | $543.4K |
| S | $0.02677 | -9.63% | +0.00125% | $634.6K | $519.4K |
| KAITO | $0.3001 | -8.79% | +0.00125% | $1.87M | $474.7K |
| BERA | $0.1721 | -8.81% | +0.00125% | $1.52M | $442.3K |
| AR | $2.669 | -5.30% | +0.00125% | $1.66M | $429.2K |
| GALA | $0.001717 | -6.23% | -0.00810% | $515.8K | $399.5K |
| 0G | $0.1857 | -7.70% | +0.00125% | $584.3K | $392.8K |
| 2Z | $0.04639 | -8.01% | -0.00479% | $1.13M | $376.1K |
| BLUR | $0.01627 | -10.47% | -0.00720% | $978.0K | $375.0K |
| W | $0.00959 | -7.61% | -0.00391% | $1.54M | $372.1K |
| SAND | $0.03529 | -8.33% | -0.00034% | $501.1K | $371.9K |
| NIL | $0.0422 | -12.12% | +0.00125% | $369.5K | $352.0K |
| APEX | $0.2225 | +6.57% | +0.00125% | $2.50M | $336.7K |
| AVNT | $0.09996 | -4.14% | +0.00125% | $515.5K | $323.7K |
| ENS | $5.579 | -6.41% | +0.00125% | $2.47M | $317.4K |
| ZK | $0.009496 | -13.05% | +0.00033% | $581.0K | $312.3K |
| STX | $0.2628 | -4.27% | +0.00125% | $1.07M | $301.0K |
| IO | $0.1285 | -9.35% | +0.00125% | $749.6K | $291.2K |
| kFLOKI | $0.02401 | -6.47% | +0.00125% | $588.6K | $286.5K |
| DYM | $0.01391 | -6.39% | +0.00125% | $250.2K | $285.1K |
| BIO | $0.02516 | -7.11% | +0.00125% | $538.1K | $273.8K |
| SUSHI | $0.2141 | -8.78% | +0.00125% | $416.5K | $271.5K |
| INIT | $0.06738 | +0.95% | +0.00125% | $352.4K | $262.6K |
| GMX | $7.454 | -7.62% | +0.00125% | $807.8K | $254.6K |
| STABLE | $0.03019 | +3.87% | +0.00125% | $1.11M | $250.8K |
| APE | $0.1347 | -7.95% | +0.00125% | $1.15M | $250.5K |
| BOME | $0.000844 | -5.17% | +0.00125% | $3.18M | $247.3K |
| AZTEC | $0.01411 | -7.08% | +0.00314% | $671.1K | $239.8K |
| SUPER | $0.1162 | -8.13% | +0.00125% | $282.1K | $221.7K |
| PNUT | $0.04604 | -9.42% | +0.00125% | $1.16M | $216.6K |
| DYDX | $0.1134 | -5.89% | +0.00125% | $1.58M | $213.9K |
| IOTA | $0.03992 | -7.13% | +0.00088% | $679.5K | $195.7K |
| USUAL | $0.01121 | -4.68% | +0.00300% | $680.8K | $195.2K |
| MOVE | $0.008189 | -7.09% | +0.00125% | $269.9K | $194.7K |
| LAYER | $0.06695 | -7.80% | +0.00125% | $539.6K | $183.6K |
| BRETT | $0.004753 | -12.58% | +0.00125% | $275.0K | $182.0K |
| MOODENG | $0.03918 | -11.54% | +0.00125% | $420.3K | $171.1K |
| POPCAT | $0.04849 | -6.30% | +0.00125% | $2.04M | $169.2K |
| ALT | $0.006124 | -6.84% | -0.00423% | $790.1K | $169.1K |
| AIXBT | $0.0199 | -10.83% | +0.00125% | $341.3K | $168.8K |
| HYPER | $0.06738 | -7.57% | +0.00125% | $84.0K | $164.0K |
| MEME | $0.000507 | -8.98% | +0.00125% | $411.1K | $153.0K |
| FOGO | $0.006284 | -8.76% | +0.00125% | $329.1K | $152.9K |
| MERL | $0.02163 | -4.72% | +0.00125% | $341.2K | $149.9K |
| GOAT | $0.01446 | -7.70% | +0.00125% | $170.4K | $140.5K |
| GRIFFAIN | $0.01098 | -0.36% | +0.00500% | $775.4K | $140.2K |
| kNEIRO | $0.08297 | -5.90% | +0.00125% | $139.9K | $139.7K |
| BIGTIME | $0.006673 | -7.82% | +0.00125% | $170.8K | $139.6K |
| PEOPLE | $0.007535 | -8.30% | +0.00125% | $577.5K | $138.3K |
| AXS | $0.9047 | -5.01% | +0.00125% | $237.6K | $137.6K |
| CFX | $0.04615 | -7.13% | +0.00125% | $2.53M | $137.3K |
| LINEA | $0.00254 | -5.89% | +0.00125% | $2.35M | $129.5K |
| NEO | $2.109 | -5.51% | +0.00125% | $217.5K | $124.6K |
| ME | $0.06223 | -6.43% | +0.00125% | $188.0K | $124.1K |
| ORDI | $4.001 | -4.34% | +0.00125% | $444.8K | $124.0K |
| kLUNC | $0.0499 | -4.96% | +0.00125% | $287.4K | $123.0K |
| COMP | $20.402 | +1.05% | +0.00125% | $871.0K | $114.8K |
| POLYX | $0.03503 | -7.15% | +0.00125% | $77.6K | $113.8K |
| ZETA | $0.0326 | -5.29% | -0.00930% | $1.16M | $112.8K |
| RSR | $0.001425 | -1.45% | +0.00125% | $173.3K | $111.9K |
| TRB | $17.045 | -6.00% | +0.00125% | $450.8K | $111.1K |
| TURBO | $0.000929 | -7.93% | +0.00125% | $262.0K | $108.6K |
| PROVE | $0.1892 | -0.93% | +0.00125% | $115.9K | $106.8K |
| BABY | $0.01058 | -8.01% | +0.00125% | $148.5K | $105.0K |
| RESOLV | $0.01735 | -5.83% | +0.00125% | $701.8K | $104.0K |
| NXPC | $0.2037 | -6.08% | +0.00125% | $273.2K | $103.0K |
| HMSTR | $0.000162 | -6.36% | +0.00125% | $1.24M | $96.8K |
| YGG | $0.02198 | -4.75% | -0.00413% | $252.4K | $89.3K |
| MANTA | $0.05836 | -5.35% | +0.00125% | $247.5K | $88.7K |
| SNX | $0.2078 | -4.84% | +0.00125% | $328.0K | $87.5K |
| GMT | $0.006975 | -7.17% | +0.00125% | $140.0K | $87.1K |
| GAS | $1.202 | -5.36% | +0.00125% | $54.4K | $84.5K |
| BANANA | $3.995 | -3.23% | +0.00125% | $163.7K | $82.5K |
| IMX | $0.1222 | -6.00% | +0.00125% | $2.67M | $79.3K |
| CELO | $0.07383 | -6.10% | +0.00125% | $155.1K | $78.9K |
| BSV | $15.897 | -5.45% | +0.00125% | $403.3K | $76.8K |
| XAI | $0.00707 | -7.10% | +0.00125% | $350.7K | $72.2K |
| WCT | $0.03609 | -6.89% | +0.00125% | $127.5K | $68.3K |
| TNSR | $0.03372 | -7.67% | +0.00125% | $48.2K | $23.5K |
| NOT | $0.000423 | -6.83% | +0.00125% | $211.1K | $19.4K |
Trade.XYZ104 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| CL | $99.425 | +4.80% | -0.05905% | $202.08M | $487.12M |
| SKHX | $1,353.60 | -5.03% | -0.00681% | $391.41M | $373.15M |
| BRENTOIL | $104.180 | +4.58% | -0.06554% | $244.63M | $224.68M |
| XYZ100 | $29,146.00 | -1.00% | +0.00063% | $207.29M | $212.72M |
| SP500 | $7,592.30 | -0.72% | +0.00063% | $370.47M | $169.99M |
| SKHY | $190.640 | -3.38% | -0.00131% | $233.28M | $140.25M |
| SILVER | $63.859 | -5.61% | +0.00227% | $127.31M | $133.73M |
| SPCX | $148.980 | +0.35% | +0.00063% | $164.18M | $114.60M |
| SNDK | $1,716.50 | -3.05% | -0.00015% | $125.97M | $103.50M |
| DRAM | $58.710 | -4.92% | +0.00270% | $78.69M | $86.49M |
| GOLD | $4,336.20 | -1.74% | +0.00189% | $328.64M | $77.64M |
| SMSN | $190.490 | -5.02% | -0.00652% | $41.81M | $69.35M |
| MU | $983.540 | -4.16% | +0.00104% | $177.05M | $61.62M |
| AAPL | $324.070 | +3.20% | -0.00088% | $87.81M | $59.16M |
| NVDA | $218.080 | -2.70% | +0.00063% | $110.34M | $47.23M |
| INTC | $101.410 | -4.25% | +0.00063% | $63.21M | $42.54M |
| CRCL | $90.527 | -3.57% | +0.00398% | $84.16M | $39.85M |
| META | $646.500 | -1.14% | +0.00063% | $31.88M | $36.48M |
| GOOGL | $332.080 | +0.44% | +0.00063% | $106.27M | $29.93M |
| EWY | $183.390 | -4.28% | +0.00096% | $8.28M | $25.68M |
| HOOD | $114.020 | -2.41% | +0.00063% | $65.07M | $23.24M |
| SOXL | $117.070 | -6.86% | +0.00063% | $5.28M | $21.87M |
| NBIS | $229.900 | -5.60% | +0.00063% | $32.53M | $16.31M |
| MSTR | $129.670 | -3.05% | +0.00164% | $41.94M | $15.97M |
| TSLA | $365.970 | -0.79% | +0.00063% | $42.59M | $15.72M |
| COPPER | $6.514 | -5.39% | +0.00063% | $17.39M | $13.86M |
| KORU | $21.362 | -12.64% | +0.00064% | $3.57M | $12.28M |
| NATGAS | $2.925 | +1.97% | +0.05851% | $13.18M | $10.63M |
| ORCL | $155.340 | -4.98% | +0.00222% | $23.99M | $10.28M |
| CXMT | $8.221 | -1.99% | -0.01487% | $55.72M | $9.92M |
| DELL | $515.270 | -3.93% | +0.00063% | $7.13M | $8.79M |
| UNITREE | $71.901 | -5.59% | -0.01553% | $14.73M | $8.20M |
| MSFT | $490.940 | -0.26% | +0.00007% | $23.22M | $7.99M |
| AMD | $505.310 | -3.32% | +0.00063% | $13.81M | $7.99M |
| ZHIPU | $101.330 | -12.33% | -0.00021% | $10.45M | $7.76M |
| CRWV | $90.633 | -5.15% | +0.00017% | $4.79M | $6.04M |
| PLTR | $166.210 | -2.44% | +0.00004% | $11.03M | $5.75M |
| JPY | $154.210 | +0.54% | -0.00443% | $37.50M | $5.72M |
| PURRDAT | $11.094 | -10.26% | -0.00648% | $8.82M | $5.67M |
| CBRS | $191.610 | -3.20% | -0.00152% | $39.29M | $5.07M |
| KIOXIA | $356.820 | -4.14% | -0.01555% | $8.25M | $5.05M |
| AMZN | $252.030 | -0.26% | +0.00063% | $22.92M | $4.97M |
| MRVL | $230.490 | -2.17% | +0.00088% | $18.01M | $4.91M |
| LITE | $944.970 | -5.98% | +0.00063% | $10.12M | $4.79M |
| RKLB | $62.699 | -1.78% | +0.00267% | $11.26M | $4.33M |
| COIN | $172.250 | -2.41% | +0.00140% | $12.93M | $4.32M |
| MINIMAX | $36.090 | -11.73% | -0.00631% | $11.42M | $4.19M |
| AVGO | $362.510 | -0.33% | +0.00102% | $13.06M | $3.96M |
| BE | $262.210 | -3.96% | +0.00063% | $6.36M | $3.92M |
| MRNA | $135.230 | -1.44% | +0.00245% | $1.74M | $3.45M |
| BB | $7.535 | -3.10% | +0.00063% | $8.55M | $3.37M |
| JP225 | $64,024.00 | -0.36% | -0.00072% | $1.83M | $2.93M |
| BABA | $108.850 | -0.91% | +0.00063% | $11.66M | $2.81M |
| PLATINUM | $1,786.50 | -6.10% | +0.00397% | $4.21M | $2.80M |
| EUR | $1.162 | -0.19% | +0.00320% | $32.64M | $2.16M |
| ARM | $257.440 | -2.38% | +0.00063% | $4.02M | $1.98M |
| WDC | $465.860 | -4.25% | +0.00040% | $1.92M | $1.80M |
| TSM | $429.940 | -0.91% | +0.00063% | $8.08M | $1.64M |
| AAOI | $104.030 | -4.96% | +0.00075% | $1.05M | $1.43M |
| IREN | $44.303 | -3.20% | +0.00063% | $1.63M | $1.41M |
| AMAT | $457.680 | -2.22% | +0.00063% | $1.87M | $1.24M |
| NFLX | $75.983 | -0.22% | +0.00063% | $4.55M | $1.22M |
| SHAZ | $58.425 | +1.26% | +0.00342% | $2.25M | $1.12M |
| GME | $20.344 | +2.39% | +0.00063% | $2.50M | $1.02M |
| QCOM | $178.430 | +1.02% | +0.00249% | $6.00M | $992.9K |
| NOK | $10.687 | -1.30% | +0.00251% | $3.85M | $886.0K |
| SOFTBANK | $42.386 | -3.61% | -0.00629% | $2.71M | $881.6K |
| COST | $902.590 | +0.33% | +0.00278% | $1.26M | $850.7K |
| HIMS | $27.552 | -0.92% | +0.00419% | $2.81M | $818.4K |
| USAR | $16.114 | -6.48% | +0.00513% | $2.37M | $734.4K |
| PALLADIUM | $1,285.90 | -5.88% | +0.00884% | $2.68M | $713.7K |
| NET | $311.670 | -1.35% | +0.00695% | $281.1K | $650.5K |
| HYUNDAI | $282.530 | -2.38% | -0.00620% | $836.0K | $636.8K |
| LLY | $1,126.20 | +0.13% | +0.00175% | $6.42M | $620.0K |
| EWT | $108.960 | -2.54% | +0.00063% | $866.3K | $616.2K |
| KR200 | $1,068.00 | -3.95% | -0.00834% | $546.8K | $603.1K |
| SMH | $562.570 | -2.09% | +0.00650% | $3.28M | $602.3K |
| BOT | $27.670 | +1.54% | +0.00634% | $2.91M | $594.9K |
| QNT | $49.241 | -1.66% | +0.00063% | $1.29M | $556.6K |
| EWJ | $96.416 | -0.76% | +0.00186% | $1.52M | $549.0K |
| IBM | $232.840 | -2.52% | +0.00063% | $2.56M | $470.9K |
| XLE | $65.182 | -0.49% | +0.00282% | $1.93M | $462.7K |
| EWZ | $38.594 | +1.18% | +0.00364% | $676.0K | $428.0K |
| SHEIN | $5.230 | +0.99% | +0.00150% | $881.1K | $388.7K |
| ASML | $1,701.70 | -1.59% | +0.00063% | $2.32M | $337.9K |
| BMNR | $24.267 | -0.26% | +0.00612% | $176.3K | $307.5K |
| GIGADEV | $55.434 | -3.57% | +0.01485% | $1.04M | $289.6K |
| CRWD | $209.250 | +0.64% | +0.00063% | $591.2K | $269.7K |
| BX | $125.350 | -3.19% | -0.00059% | $417.1K | $245.4K |
| NOW | $131.520 | -0.20% | +0.00107% | $1.38M | $205.0K |
| URNM | $54.932 | -4.53% | +0.00166% | $1.72M | $194.2K |
| STRC | $97.872 | -0.21% | -0.00162% | $8.10M | $183.6K |
| RDDT | $156.250 | +6.47% | +0.00375% | $290.1K | $167.6K |
| MAGS | $69.161 | -0.39% | +0.01077% | $353.4K | $152.7K |
| RIVN | $16.125 | +0.02% | +0.00063% | $457.6K | $145.9K |
| GEV | $927.310 | -2.70% | +0.00185% | $401.0K | $104.7K |
| ZM | $94.940 | -1.44% | +0.00244% | $456.1K | $103.4K |
| DKNG | $23.643 | +0.46% | +0.00150% | $242.1K | $98.4K |
| LYTE | $24.741 | -2.81% | +0.00480% | $626.9K | $96.3K |
| GBP | $1.351 | -0.23% | -0.00014% | $229.4K | $89.5K |
| EBAY | $104.780 | -0.18% | +0.00199% | $371.4K | $87.3K |
| NCLD | $24.115 | -4.86% | +0.00662% | $200.9K | $80.3K |
| BIRD | $2.436 | -2.96% | +0.01083% | $97.6K | $46.0K |
| XBI | $156.730 | -2.09% | +0.00350% | $87.8K | $39.1K |
Paragon25 markets
| Market | Price | 24h | Funding /h | Open interest | 24h volume |
|---|---|---|---|---|---|
| ANSEM | $0.1599 | -8.43% | +0.00144% | $1.67M | $971.6K |
| VST | $148.610 | -1.33% | +0.00355% | $1.65M | $592.1K |
| CRDO | $162.872 | -3.16% | +0.00315% | $2.01M | $529.3K |
| UNITREE | $71.784 | -5.72% | -0.05198% | $1.78M | $353.5K |
| TOTAL2 | $1,054.83 | -1.56% | -0.00443% | $1.27M | $318.3K |
| BTCD | $59.480 | +0.04% | +0.00075% | $1.04M | $312.3K |
| 10Y | $4.930 | +1.94% | -0.00933% | $352.2K | $296.3K |
| COHR | $297.440 | -3.36% | -0.00269% | $514.1K | $234.8K |
| OTHERS | $188.342 | -4.27% | -0.00272% | $648.2K | $161.3K |
| CRWD | $209.256 | +0.80% | +0.00075% | $63.8K | $103.4K |
| IREN | $44.300 | -2.63% | +0.00075% | $770.7K | $99.1K |
| AAOI | $103.890 | -5.46% | +0.00075% | $263.4K | $98.6K |
| AVGO | $362.420 | -0.36% | +0.00075% | $2.32M | $91.5K |
| TER | $371.880 | -2.81% | +0.00075% | $111.8K | $84.8K |
| RDDT | $156.354 | +6.36% | +0.00075% | $90.6K | $68.9K |
| NET | $311.600 | -1.56% | +0.00075% | $107.4K | $56.4K |
| CIEN | $338.340 | +1.33% | +0.00075% | $58.9K | $43.4K |
| LRCX | $300.407 | -4.96% | +0.00159% | $282.9K | $41.3K |
| GLW | $164.925 | -2.17% | +0.00075% | $338.3K | $36.8K |
| STX | $871.920 | -3.50% | +0.00075% | $22.3K | $36.0K |
| SMCI | $38.055 | -1.88% | +0.00075% | $185.5K | $29.3K |
| TTWO | $217.385 | +2.58% | +0.00075% | $87.6K | $19.1K |
| SOFI | $17.248 | -0.33% | +0.00075% | $32.9K | $5.9K |
| IGV | $101.370 | -0.20% | +0.00075% | $7.5K | $5.4K |
| MELI | $1,908.74 | +1.86% | +0.00075% | $9.4K | $4.5K |
Figures come from Hyperliquid's metaAndAssetCtxs feed, cached by Buildix and refreshed on this page every hour. HIP-3 venues are builder dexes settling on Hyperliquid. Nothing here is financial advice.