CoinGlass is the industry standard for crypto derivatives data. Buildix takes a different approach: deep Hyperliquid-native analytics powered by on-chain data that CoinGlass physically cannot access.
| Feature | Buildix | CoinGlass |
|---|---|---|
| Exchanges covered | 5 (HL+Binance+Bybit+OKX+dYdX) | 20+ |
| Hyperliquid depth | Deep (orderflow, wallets, vaults, HIP-3) | Basic (OI, funding, liq) |
| Data source | On-chain verified (HL L1) | Exchange-reported APIs |
| Whale position tracking | Real wallet positions | Estimated from OI |
| Position crowding | By wallet size bucket | — |
| CVD (Volume Delta) | ✓ | ✓ |
| Orderflow (OBI/OFI) | ✓ | — |
| VPIN flow toxicity | ✓ | — |
| Footprint charts | ✓ | — |
| Smart Money Delta | Wallet-attributed | — |
| Liquidation heatmap | On-chain + cascade sim | Estimated |
| Vault analytics | 2000+ vaults, Sharpe, risk | — |
| HIP-3 / RWA markets | ✓ | — |
| Polymarket sentiment | ✓ | — |
| AI query engine | BYOK (6 providers) | — |
| Telegram alerts | ✓ | ✓ |
| API access | Whale tier ($79) | Paid plans |
| Free tier | Screener + 1 deep view/day | Basic dashboards |
| Starting price | $9/mo | $40/mo |
| Mobile app | PWA (responsive) | iOS + Android |
Open the screener and see the difference on-chain data makes.
Open Screener — FreeComparison based on publicly available information as of March 2026. CoinGlass is a trademark of its respective owner. This page is for informational purposes only.